| Surgery | Price(Euro) | |
| Breast augmentation with silicone prosthesis | 3600 - 4500 | |
| Breast reduction | 3000 - 4200 | |
| Simple breast lifting without prostheses (mastopexy) | 2500 | |
| Complex breast lifting without prostheses (mastopexy) | 3400 | |
| Breast lifting with prostheses | 4400 - 4800 | |
| Surgical cure of gynecomasty | 1800 | |
| Liposuction abdomen / internal thighs / external thighs / buttocks / calf | 1200 | |
| Knee liposuction | 1800 | |
| Second area of liposuction | 600 | |
| Lifting of hips / buttocks / arms | 2400 | |
| Lifting of thighs and buttocks | 4200 | |
| Total abdominoplasty (tummy tuck) | 2400 - 4200 | |
| Partial abdominoplasty | 1800 - 3000 | |
| Total facelift | 5400 | |
| Cervical-facial lifting | 4800 | |
| Blepharoplasty | upper | 1200 |
| lower | 2800 | |
| Blepharoplasty upper and lower | 3000 - 3600 | |
| Eyebrows lifting | surgical | 1800 |
| with surgical thread | 1400 | |
| Partial rhinoplasty | 1400 - 1800 | |
| Total rhinoplasty | 1800 - 2200 | |
| Otoplasty | 1200 | |
| Chin silicon implant | 1600 | |
| Silicon implant of calf / buttocks | 3000 | |
| Lip increase through autologous transfer (with own fat) |
2900-3400 | |
| Microlipofilling | 1000 - 1500 | |
| Dimples in the cheeks | 600 | |
| Lip augmentation with autologous transfer (with own fat) |
1000 | |
| Permanent lip augmentation with silicone injection in 4 to 6 sessions | 1500 / 4-6 sessions | |
| Permanent surgical lip augmentation | One lip | 1200 |
| Both lips | 1600 | |
| Permanent augmentation lips with silicone implants | 2800 | |
| Scars correction by excision and suture | 1000 | |
| Scars correction by tissue expander (no included the expander price) – 1st step | 1200 | |
| Scars correction by tissue expander – 2nd step | 1800 | |
| Removal of birth marks and other skin abnormalities | 500 | |
| Hair transplant | 600 - 1800 | |
| Eyelashes transplant | 1200 | |
| Eyebrow transplant | 1000 | |
| Balding surgery (other procedures) | 600 - 3000 | |
| Penis thickening | 1200 | |
| Penis elongation | 1600 | |
| Thickening and lengthening of the penis | 2000 | |
| Augmentation of the penis gland | 750 | |
| Augmentation of G point | 750 | |
| Labioplastie | 1200 | |
| Vaginoplasty by microlipofilling | 1200 | |
| Vaginoplasty by hyaluronic acid | 1600 | |
| Surgical vaginoplasty | 1600 | |
| Liposuction of the sweating glands | 1200 | |
| Surgical cure of inverted nipple | 750 | |
| Dupuytren’s disease (needle aponevrotomie) | 240 | |
| Surgical cure of Dupuytren's disease | 750 | |
| Surgical cure of carpal canal syndrome | 750 | |
| Surgical cure of Guyon canal syndrome | 750 | |
| Surgical cure of cubitus neuritis | 850 | |
| Excision of skin tumors and other methods of recovery (local flap, skin graft) |
720 | |
| Surgical reconstruction of hand tendons by delayed primary tenorafie | 360 | |
| Surgical reconstruction of the hand tendons secondary tenorafie or tenoplastie | 600 | |
| Correction-change implants | 5400 | |
| Cervical-submenton lifting | 2400 | |
| Augmentation of leg / buttocks / thighs transfer autologous (own fat) | 2900 - 3400 | |
| Flebectomie unilateral / bilateral | 1200 / 1800 | |
| Care Zone Medical 31 Avenue Banu Manta, 1st district, Bucharest, Romania +40-21 316.12.13 +40-744.338.757 office@carezone.ro |
Dr. Adina Alberts Psychotherapist Razvan Balan Dr. Dumitru Luminita Dr. Oana Spanu |